
| Plate 1 | Both the normal and the colour-blind read the figure for 12. |
| Plate 2 | The normal read the figure for 6. The red-green-blind read it for 5. The total colour-blind can hardly read it. |
| Plate 3 | The normal read the figure for 8. The red-green-blind read it for 3. The total colour-blind can hardly read it. |
| Plate 4 | The normal read the figure for 5. The red-green-blind read it for 2. The total colour-blind can hardly read it. |
| Plate 5 | The normal read the figure for 3. The red-green-blind read it for 5. The total colour-blind can hardly read it. |
| Plate 6 | The normal read the figures for 15. The red-green-blind read them for 17. The total colour-blind can hardly read them. |
| Plate 7 | The normal read the figures for 74. The red-green-blind read them for 21. The total colour-blind can hardly read them. |
| Plate 8 | The normal read the figure for 2, but the colour-blind can hardly read it. |
| Plate 9 | The normal read the figure for 6, but the colour-blind can hardly read it. |
| Plate 10 | The normal read the figures for 45, but the colour-blind can hardly read them. |
| Plate 11 | The normal read the figures for 97, but the colour-blind can hardly read them. |
| Plate 12 | The normal read the figure for 5, but the colour-blind can hardly read them. |
|
|
|
|
Head Office:
Applied House Old Colliery Lane Holmewood Chesterfield Derbyshire S42 5RB Location Map Tel: +44 (0)1246 851864 Fax: +44 (0)1246 852243 |
Northern Office: Unit 8, Longland Industrial Estate Milner Way Ossett, Nr Wakefield West Yorkshire WF5 9JE Location Map Tel: +44 (0)1924 270006 Fax: +44 (0)1924 565113 |
Midlands Office:
Bridge House Bond Street Burton-on-Trent Staffordshire DE14 3RZ Location Map Tel: +44 (0)1283 515163 Fax: +44 (0)1283 539729 |
| Page content and design: David Thomas | © www.appliedinspection.co.uk |